The Carillon Hotel & Spa Tower
6801 Collins Av / Miami Beach, FL 33141
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2008
Total Units: 143
34 Total Units Recent Sales
- The Carillon Hotel & Spa Tower
- Miami Beach,
FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 21 | $820 | $598,231 | 154 | From $765,000 |
2 Bedroom Units | 13 | $982 | $1,030,115 | 175 | From $789,000 |
1 Bedroom Condos In The Carillon Hotel & Spa Tower - Recent Sales - (21)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$765,000 | $725,000 | 09-23-2024 | 912 (910 deed) | A11610718 | 1 / 1 | 720 ft2 | $1006.94 | 96 |
$480,000 | $457,500 | 05-02-2024 | 402 | A11435996 | 1 / 1 | 873 ft2 | $524.05 | 263 |
$779,000 | $765,000 | 04-30-2024 | 706( Door 720) | A11536640 | 1 / 1 | 662 ft2 | $1155.59 | 70 |
$725,000 | $686,667 | 04-22-2024 | 710 | A11506169 | 1 / 1 | 662 ft2 | $1037.26 | 116 |
$629,000 | $615,000 | 03-22-2024 | 811 | A11531573 | 1 / 1 | 720 ft2 | $854.17 | 40 |
$620,000 | $560,000 | 01-16-2024 | 1103 | A11468484 | 1 / 1 | 662 ft2 | $845.92 | 97 |
$590,000 | $550,000 | 06-02-2023 | 602 | A11276884 | 1 / 1 | 662 ft2 | $830.82 | 254 |
$695,000 | $600,000 | 05-01-2023 | 608 | A11206631 | 1 / 1 | 772 ft2 | $777.2 | 349 |
$690,000 | $630,000 | 03-02-2023 | 507 | A11258130 | 1 / 1 | 772 ft2 | $816.06 | 198 |
$575,000 | $540,000 | 09-30-2022 | 1403 | A11253440 | 1 / 1 | 720 ft2 | $750 | 54 |
$575,000 | $530,000 | 07-05-2022 | 1103 | A11174372 | 1 / 1 | 720 ft2 | $736.11 | 113 |
$670,000 | $650,000 | 06-30-2022 | 1215 | A11187279 | 1 / 1 | 662 ft2 | $981.87 | 74 |
$485,000 | $485,000 | 06-03-2022 | 602 | A11109136 | 1 / 1 | 873 ft2 | $555.56 | 238 |
$525,000 | $525,000 | 05-04-2022 | 1101 | A11073620 | 1 / 1 | 873 ft2 | $601.37 | 289 |
$660,000 | $600,000 | 04-05-2022 | C1411 | A11145896 | 1 / 1 | 662 ft2 | $906.34 | 84 |
$775,000 | $730,000 | 03-22-2022 | 1208 | A11106629 | 1 / 1 | 662 ft2 | $1102.72 | 170 |
$975,000 | $975,000 | 02-25-2022 | PH09 (DEED) | A11158402 | 1 / 1 | 662 ft2 | $1472.81 | 18 |
$569,700 | $569,700 | 02-22-2022 | 316 | A11106108 | 1 / 1 | 772 ft2 | $737.95 | 145 |
$550,000 | $535,000 | 01-14-2022 | 803 | A11110739 | 1 / 1 | 662 ft2 | $808.16 | 94 |
$399,000 | $399,000 | 12-15-2021 | 1016 | A11018207 | 1 / 1 | 873 ft2 | $457.04 | 266 |
$475,000 | $435,000 | 12-14-2021 | LPH03 | A11050072 | 1 / 1 | 662 ft2 | $657.1 | 197 |
2 Bedroom Condos In The Carillon Hotel & Spa Tower - Recent Sales - (13)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$789,000 | $755,000 | 10-21-2024 | 618 | A11586072 | 2 / 2 | 887 ft2 | $851.18 | 162 |
$1,200,000 | $1,200,000 | 07-15-2024 | 1210 | A11570299 | 2 / 2 | 1,080 ft2 | $1111.11 | 90 |
$1,900,000 | $1,400,000 | 07-01-2024 | 505 | A11457633 | 2 / 2 | 1,181 ft2 | $1185.44 | 284 |
$779,000 | $779,000 | 04-30-2024 | 818 | A11543431 | 2 / 2 | 887 ft2 | $878.24 | 58 |
$920,000 | $850,000 | 02-13-2024 | LPH04 | A11488431 | 2 / 2 | 1,103 ft2 | $770.63 | 89 |
$1,390,000 | $1,312,500 | 10-11-2022 | CPH14 | A11155421 | 2 / 2 | 1,103 ft2 | $1189.94 | 246 |
$1,600,000 | $1,550,000 | 09-06-2022 | 1206 | A11227789 | 2 / 2 | 1,103 ft2 | $1405.26 | 70 |
$730,000 | $695,000 | 05-25-2022 | 201 | A11183595 | 2 / 2 | 887 ft2 | $783.54 | 55 |
$1,295,000 | $1,295,000 | 04-18-2022 | 1410 | A11137061 | 2 / 2 | 1,103 ft2 | $1174.07 | 119 |
$875,000 | $870,000 | 03-15-2022 | 1105 | A11059908 | 2 / 2 | 993 ft2 | $876.13 | 268 |
$720,000 | $720,000 | 03-09-2022 | 605 | A11104090 | 2 / 2 | 887 ft2 | $811.72 | 140 |
$1,250,000 | $1,200,000 | 02-15-2022 | 1206 | A11151074 | 2 / 2 | 1,200 ft2 | $1000 | 22 |
$815,000 | $765,000 | 02-08-2022 | 1412 | A10843246 | 2 / 2 | 1,223 ft2 | $625.51 | 666 |